Thermometer Langoliers Lunch, 2005 vs 2008

The Great Dying of Thermometers

The Great Dying of Thermometers

In this posting, we are looking in depth at the last half of the “down slope” of that top blue line. We are answering the question: Just exactly what thermometers were consumed?

In:


https://chiefio.wordpress.com/2009/10/24/ghcn-california-on-the-beach-who-needs-snow/

we see the impact on the USA record, including California having only 4 surviving thermometers, 3 in the Southern California area near the beach and one on San Franciso Airport (waiting for a plane to L.A.X one presumes…).

Also in:
https://chiefio.wordpress.com/2009/10/27/ghcn-up-north-blame-canada-comrade/

we see the deletions a bit further north, the green line on the graph.

So what stations did the Thermometer Langoliers eat?

See: http://www.imdb.com/title/tt0112040/ if your would like to know what a Langolier is and where it came from…

UPDATE: I’ve added a bit about GIStemp STEP2 deletions and how it will automatically add back in some “new” more southernly thermometers each year. Basically, there is a 20 year “Buffer” of thermometers (that we have seen are disproportionately added in more tropical locations) that will be added in a chunk at a time each year. To jump straight there, jump directly to the that section.

This is a list of all long lived stations that were deleted from the GHCN Global data set in 2008 that were in the set in 2005. I chose 2008 as the most recent full year of data and 2005 as a sample year prior to the Big Drop in 2006-2007. This is the same selected set of long lived locations discussed in: https://chiefio.wordpress.com/2009/10/19/how-to-cook-a-temperature-history/

Other years might be interesting to compare too. Parts of this were done by hand, and parts were automated with Linux / Unix tools (such as the “grep” command that “finds” records based on search strings). A bit more time could produce a fully automated comparison tool, but I don’t see the need – yet…

I’ve left this data in “ragged right” format in the second listing which lets WordPress strip out blanks, but you can see the whole block of data. If done as a “pre-formatted” table, it truncates on the right given the “theme” I’m using. That list is first for easier scanning of things like the latitude and longitude numbers that follow the site name.

The first thing to notice is that while there are 7 deletions for elsewhere in the world, the rest of the table is all country code 425. The Thermometer Langoliers live in America… There are 806 lines of deleted thermometers, so almost 800 of them are in the good ‘ol U.S. of A.; or rather, were.

BTW, I did find 2 USA stations that showed as added in 2008. This seemed odd, since a long lived station doesn’t get added that often. Looking into it, they were an artifact of those stations having missing records in 2005 in an otherwise long series. Another interesting place to dig… why does a station ‘go away’ for a year or two… These two stations were: 425724690000 and 425727430002 for the USA. There were a couple of others for the Rest Of World that I did not investigate, but suspect a similar issue. For some reason or other, a site might be down for a year.

I have not done any analysis of location nor of altitude or latitude. It ought to be interesting, but I have other fish to fry right now. If you see any interesting patterns, please let me know!

Pretty, but truncated right table

[chiefio@tubularbells analysis]$ cat Best.Deleted.Names
21047585000 MIYAKO                          39.65  141.97   46   58U   62MVxxCO 1x-9WATER           C   20
21648062000 AKYAB                           20.10   92.90    5    8R   -9HIxxCO 1x-9WATER           A    0
21648097000 RANGOON                         16.80   96.20   23   27U 2055FLxxCO30x-9PADDYLANDS      C   26
22443418000 TRINCOMALEE                      8.58   81.25    7    0U   50FLxxCO 1x-9WATER           C   10
30187585000 BUENOS AIRES                   -34.58  -58.48   25   21U 9927FLxxCO 4x-9WARM CROPS      C   92
30781001000 GEORGETOWN                       6.80  -58.15    2    0U   63FLxxCO 2x-9MARSH, SWAMP    C   20
42572201000 KEY WEST/INT.                   24.55  -81.75    6    0S   25FLxxCO 1A 1WATER           C2  24
42572206001 FEDERAL POINT                   29.75  -81.53    1    6R   -9FLxxCO25x-9WARM DECIDUOUS  A1   9
42572206006 FERNANDINA BEACH                30.65  -81.47    3    4R   -9FLxxCO 1x-9WATER           C3  19
42572206008 BRUNSWICK                       31.17  -81.50    3    4S   16FLxxCO 1A 6COASTAL EDGES   C3  40
42572207000 SAVANNAH/MUNI                   32.13  -81.20   15    7U  137FLxxCO30A 6WARM FOR./FIELD C3  30
42572207002 BEAUFORT 7SW                    32.38  -80.77    6    6R   -9FLxxCO 1x-9COASTAL EDGES   B2   0
42572207004 YEMASSEE                        32.68  -80.85    7    9R   -9FLxxno-9x-9WARM CROPS      A1   0
42572208001 CHARLESTON CITY                 32.78  -79.93    3    2U  506FLxxCO 1x-9COASTAL EDGES   C3  41
42572208002 SUMMERVILLE                     32.98  -80.18   10   10S   23FLxxno-9x-9WARM CROPS      C3  28
42572211001 TARPON SPRINGS SEWAGE PLANT     28.15  -82.75    2    5S   18FLxxCO 3x-9WARM CROPS      C3  47
42572211002 SAINT LEO                       28.33  -82.27   57   35R   -9FLxxno-9x-9WARM CROPS      B1  10
42572211003 INVERNESS 3SE                   28.73  -82.32   12   19R   -9FLxxCO30x-9WARM FIELD WOODSA1   0
42572212001 OCALA                           29.20  -82.08   22   19S   42FLxxno-9x-9WARM FIELD WOODSC3  38
42572212003 LAKE CITY 2E                    30.18  -82.60   59   41R   -9FLxxno-9A-9WARM CONIFER    C2  19
42572213001 WAYCROSS 4NE                    31.25  -82.32   44   37S   16FLxxno-9x-9WARM CONIFER    C3  14
42572214000 TALLAHASSEE/M                   30.38  -84.37   21   17U  160HIxxLA-9A 3WARM FIELD WOODSB2   0
42572214001 BAINBRIDGE INT PAPER            30.80  -84.65   57   54R   -9FLxxLA-9x-9WARM FOR./FIELD A1   0
42572215001 NEWNAN 4NE                      33.43  -84.78  280  261R   -9HIxxno-9x-9WARM FOR./FIELD C2  17
42572216001 BLAKELY                         31.35  -84.95   81   73R   -9FLxxno-9x-9WARM FOR./FIELD A1   0
42572216003 ALBANY 3SE                      31.53  -84.13   54   52U   79FLxxno-9x-9WARM CONIFER    C3  18
42572217001 EASTMAN 1W                      32.20  -83.20  121  100R   -9HIxxno-9x-9WARM FOR./FIELD B2  15
42572217002 HAWKINSVILLE                    32.27  -83.47   82   77R   -9HIxxno-9x-9WARM FOR./FIELD A2  21
42572217004 MILLEDGEVILLE                   33.08  -83.25  121  112S   18HIxxno-9x-9WARM FOR./FIELD C3  32
42572218003 WARRENTON                       33.42  -82.65  155  153R   -9HIxxno-9x-9WARM FOR./FIELD B2  11
42572218004 AIKEN 4NE                       33.60  -81.68  121  132S   20FLxxno-9x-9WARM FOR./FIELD C2  23
42572220001 APALACHICOLA WSO AP             29.73  -85.03    5    2R   -9FLxxCO 1A-9COASTAL EDGES   B2   8
42572223001 PASCAGOULA 3NE                  30.40  -88.48    3    3S   26FLxxCO 5A 1WATER           C2  21
42572225003 TALBOTTON                       32.68  -84.55  222  183R   -9HIxxno-9x-9WARM FOR./FIELD A2   0
42572225004 WEST POINT                      32.87  -85.18  175  207R   -9HIxxLA-9x-9WARM FOR./FIELD C3  26
42572226001 TROY                            31.78  -85.95  151  134S   13HIxxno-9x-9WARM FIELD WOODSC2  27
42572226002 HIGHLAND HOME                   31.95  -86.32  181  146R   -9HIxxno-9x-9WARM FIELD WOODSA1   8
42572226003 UNION SPRINGS 9S                32.02  -85.75  134  141R   -9HIxxno-9x-9WARM FOR./FIELD A1   0
42572226006 SELMA                           32.42  -87.00   44   45S   24FLxxno-9x-9WARM FIELD WOODSC3  33
42572228001 TALLADEGA                       33.43  -86.10  169  200S   18HIxxno-9x-9WARM FOR./FIELD C3  27
42572229001 GREENSBORO                      32.70  -87.58   67   69R   -9HIxxno-9x-9WARM FOR./FIELD C2  15
42572229002 TUSCALOOSA FAA AP               33.23  -87.62   51   54U   78HIxxno-9A 2WARM FOR./FIELD C3  33
42572231002 HOUMA                           29.58  -90.73    4    3S   30FLxxCO30x-9WARM FIELD WOODSC3  27
42572231003 THIBODAUX 3ESE                  29.77  -90.78    4    5S   14FLxxno-9x-9WARM FIELD WOODSB2  21
42572231004 FRANKLIN 3NW                    29.82  -91.55    3    4R   -9FLxxCO12x-9COASTAL EDGES   C2  17
42572231006 NEW ORLEANS AUDUBON             29.92  -90.13    1    6U 1285FLxxCO30x-9MARSH, SWAMP    C3  65
42572231008 DONALDSONVILLE 4SW              30.07  -91.03    9    6R   -9FLxxno-9x-9MARSH, SWAMP    B2  11
42572231009 BATON ROUGE WSO AP              30.53  -91.13   19   15U  470FLxxno-9A 2WARM FOR./FIELD C3  45
42572233001 WAVELAND                        30.30  -89.38    2    6R   -9FLxxCO 1x-9WATER           C3  21
42572233002 COVINGTON 4NNW                  30.53  -90.12   12   12R   -9FLxxno-9x-9WARM FOR./FIELD B2   9
42572233003 AMITE                           30.70  -90.53   51   32R   -9FLxxno-9x-9WARM FOR./FIELD A1   0
42572233004 POPLARVILLE EXP STN             30.85  -89.55   95   78R   -9HIxxno-9x-9WARM FOR./FIELD C2  14
42572233007 HATTIESBURG                     31.32  -89.30   49   55S   42FLxxno-9x-9WARM CONIFER    C3  42
42572234001 LAUREL                          31.68  -89.12   68   71S   19HIxxno-9x-9WARM FOR./FIELD C3  28
42572234002 WAYNESBORO 2W                   31.68  -88.67   60   76R   -9HIxxno-9x-9WARM CONIFER    B2  23
42572234003 THOMASVILLE                     31.92  -87.73  123   96R   -9HIxxno-9x-9WARM DECIDUOUS  C2  22
42572234005 GAINESVILLE LOCK                32.83  -88.13   38   30R   -9FLMAno-9x-9WARM FOR./FIELD A1   0
42572234006 LOUISVILLE                      33.13  -89.07  177  149R   -9HIxxno-9x-9WARM FOR./FIELD C3  25
42572235001 BROOKHAVEN CITY                 31.55  -90.45  132  129S   10FLxxno-9x-9WARM FOR./FIELD C2  12
42572235003 SAINT JOSEPH 3N                 31.95  -91.23   23   17R   -9HIxxno-9x-9WARM FOR./FIELD B2   0
42572235004 PORT GIBSON 1NW                 31.97  -91.00   36   47R   -9HIxxno-9x-9WARM FOR./FIELD B2  12
42572235005 CRYSTAL SPRINGS EXP STN         31.97  -90.37  148  121R   -9FLxxno-9x-9WARM FOR./FIELD C2  11
42572235006 FOREST 3S                       32.32  -89.48  146  133R   -9HIxxno-9x-9WARM CONIFER    A2   0
42572235008 CANTON                          32.60  -90.03   69   73S   10FLxxno-9x-9WARM FOR./FIELD B2  16
42572235009 YAZOO CITY 5NNE                 32.90  -90.38   32   58S   12HIxxno-9x-9WARM FOR./FIELD C2  16
42572235010 KOSCIUSKO                       33.05  -89.60  124  127R   -9HIxxno-9x-9WARM FOR./FIELD C2  16
42572235011 GREENVILLE                      33.38  -91.02   40   34S   45FLxxno-9x-9WARM CROPS      C2  36
42572240001 JENNINGS                        30.20  -92.67    7    6S   11FLxxno-9x-9MARSH, SWAMP    C2   0
42572243006 BRENHAM                         30.17  -96.40   95   94S   10HIxxno-9x-9WARM CROPS      C3  31
42572247001 MARSHALL                        32.53  -94.35  107  108S   24FLxxno-9x-9WARM FOR./FIELD C2  31
42572249001 WEATHERFORD                     32.77  -97.82  324  324S   15HIxxno-9x-9WARM FIELD WOODSC2  32
42572250003 RIO GRANDE CITY 3W              26.38  -98.87   53   56R   -9FLDEno-9x-9PADDYLANDS      C2  11
42572251000 CORPUS CHRIST                   27.77  -97.50   13   10U  257FLxxCO10A 4COASTAL EDGES   C3  22
42572251007 BEEVILLE 5NE                    28.45  -97.70   77   67S   13FLxxno-9x-9WARM FIELD WOODSC2  34
42572253000 SAN ANTONIO/I                   29.53  -98.47  242  238U 1324HIxxno-9x-9WARM CROPS      C3 104
42572253007 NEW BRAUNFELS                   29.73  -98.12  216  213S   27HIxxno-9x-9WARM CROPS      C3  35
42572253008 BOERNE                          29.80  -98.72  433  447R   -9HIxxno-9x-9HIGHLAND SHRUB  C2  18
42572253009 BLANCO                          30.10  -98.42  417  437R   -9HIxxno-9x-9HIGHLAND SHRUB  C2   0
42572254001 LULING                          29.67  -97.65  121  119R   -9HIxxno-9x-9WARM FIELD WOODSC2  14
42572254004 LLANO                           30.75  -98.68  316  343R   -9HIxxno-9x-9HIGHLAND SHRUB  C2   0
42572255002 DANEVANG 1W                     29.05  -96.23   21   17R   -9FLxxno-9x-9WARM CROPS      A1   0
42572255003 HALLETTSVILLE 2N                29.47  -96.95   83   78R   -9FLxxno-9x-9WARM CROPS      B2  18
42572257003 LAMPASAS                        31.05  -98.18  312  343R   -9HIxxno-9x-9HIGHLAND SHRUB  C2  20
42572259003 GREENVILLE                      33.15  -96.12  163  166S   23FLxxno-9x-9WARM FIELD WOODSC3  36
42572259004 GAINESVILLE 5ENE                33.63  -97.07  265  242S   14FLxxno-9x-9WARM FIELD WOODSA2  12
42572259006 DURANT-USDA                     34.02  -96.38  201  199S   13HIxxno-9x-9WARM FIELD WOODSC3  32
42572260001 BROWNWOOD                       31.72  -99.00  422  441S   18FLxxno-9x-9HIGHLAND SHRUB  C3  26
42572260002 DUBLIN                          32.10  -98.33  457  423R   -9HIxxno-9x-9HIGHLAND SHRUB  C2  14
42572261002 EAGLE PASS                      28.70 -100.48  245  235S   21FLxxno-9A 1WARM GRASS/SHRUBC3  46
42572262002 CARLSBAD                        32.42 -104.23  950  971S   25FLxxno-9x-9WARM GRASS/SHRUBC3  38
42572263002 BALLINGER 2NW                   31.73  -99.98  534  515R   -9FLxxno-9x-9WARM FIELD WOODSB2   9
42572266002 ALBANY                          32.73  -99.28  432  436R   -9HIxxno-9A-9WARM FIELD WOODSC2  10
42572266003 HASKELL                         33.17  -99.75  487  478R   -9FLxxno-9x-9WARM GRASS/SHRUBC2  14
42572267002 CROSBYTON                       33.65 -101.25  917  905R   -9FLDEno-9x-9WARM GRASS/SHRUBC2  11
42572267003 PLAINVIEW                       34.18 -101.70 1027 1020S   22FLxxno-9x-9WARM GRASS/SHRUBC3  31
42572268000 ROSWELL/INDUS                   33.30 -104.53 1118 1110S   44FLxxno-9A 4WARM GRASS/SHRUBB2  12
42572269001 STATE UNIVERSITY                32.28 -106.75 1182 1230U   62HIxxno-9x-9HIGHLAND SHRUB  C3  39
42572270000 EL PASO/INT.,                   31.80 -106.40 1194 1195U  515HIxxno-9A 2WARM GRASS/SHRUBC3  91
42572271001 FORT BAYARD                     32.80 -108.15 1872 1921R   -9MVDEno-9x-9WARM GRASS/SHRUBC3   9
42572271003 LUNA RS                         33.83 -108.93 2148 2279R   -9MVxxno-9x-9WARM GRASS/SHRUBA1   0
42572273004 TOMBSTONE                       31.70 -110.05 1405 1403R   -9HIDEno-9x-9WARM GRASS/SHRUBA2   0
42572274002 TUCSON U OF AZ                  32.23 -110.95  742  749U  667HIxxno-9x-9WARM GRASS/SHRUBC3  92
42572274003 SAFFORD AGRICULTURAL CENTER     32.82 -109.68  900  944R   -9MVDEno-9x-9HOT DESERT      C2  13
42572278009 WICKENBURG                      33.98 -112.73  638  715R   -9HIDEno-9x-9HIGHLAND SHRUB  C3  16
42572286003 REDLANDS                        34.05 -117.18  401  507U14531MVxxno-9x-9WARM IRRIGATED  C3  35
42572293001 CUYAMACA                        32.98 -116.58 1414 1337R   -9MVxxno-9x-9MED. GRAZING    A1   0
42572303001 CHERAW                          34.70  -79.88   42   35R   -9FLxxno-9x-9WARM FOR./FIELD C2  23
42572304000 CAPE HATTERAS                   35.27  -75.55    3    5R   -9FLxxCO 1x-9COASTAL EDGES   B2   0
42572305002 MOREHEAD CITY 2WNW              34.73  -76.73    3    2R   -9FLxxCO 1x-9MARSH, SWAMP    C3  31
42572306001 SMITHFIELD                      35.52  -78.35   45   52R   -9FLxxno-9x-9WARM FOR./FIELD C3  34
42572306003 TARBORO 1S                      35.88  -77.53   10   11S   11FLxxno-9x-9WARM DECIDUOUS  C2  17
42572306004 CHAPEL HILL 2W                  35.92  -79.10  152  144S   39HIxxno-9x-9WARM FOR./FIELD C2  26
42572306005 LOUISBURG                       36.10  -78.32   79   84R   -9FLxxno-9x-9WARM DECIDUOUS  B2  22
42572306006 HENDERSON 2NNW                  36.37  -78.42  146  126S   16HIxxLA-9x-9WARM DECIDUOUS  C2  28
42572308000 NORFOLK/INT.,                   36.90  -76.20    9    4U 1443FLxxCO 2A 1MARSH, SWAMP    C3  70
42572309003 KINSTON 5SE                     35.22  -77.53   16   18S   25FLxxno-9x-9WARM CONIFER    A1   9
42572310001 SALUDA                          33.98  -81.77  146  142R   -9HIxxno-9x-9WARM FOR./FIELD A1   0
42572310002 COLUMBIA U OF SC                33.98  -81.02   73   56U  453FLxxno-9x-9WARM CONIFER    C3  59
42572310003 LITTLE MOUNTAIN                 34.20  -81.42  216  138R   -9HIxxno-9x-9WARM FOR./FIELD A1   9
42572310005 WINNSBORO                       34.37  -81.08  170  134R   -9HIxxno-9x-9WARM FOR./FIELD C2  19
42572311001 WASHINGTON 2ESE                 33.72  -82.72  188  155R   -9FLxxno-9x-9WARM FOR./FIELD B2  11
42572311003 GAINESVILLE                     34.30  -83.85  356  351S   18HIxxLA-9x-9WARM FOR./FIELD C3  42
42572311004 TOCCOA                          34.58  -83.32  310  288R   -9HIxxno-9x-9WARM FOR./FIELD C2  31
42572312000 GREENVILLE/GR                   34.90  -82.22  296  263S   10HIxxno-9A 2WARM DECIDUOUS  C3  33
42572312001 GREENWOOD 3SW                   34.17  -82.20  187  173S   21HIxxno-9x-9WARM DECIDUOUS  B2  14
42572312004 ANDERSON                        34.53  -82.67  243  223S   26HIxxno-9x-9WARM DECIDUOUS  C3  38
42572312005 SANTUCK                         34.63  -81.52  158  133R   -9HIxxno-9x-9WARM FOR./FIELD A1   0
42572312006 CLEMSON UNIVERSITY              34.68  -82.82  249  236S   11HIxxLA-9x-9WARM DECIDUOUS  C3  23
42572312007 WALHALLA                        34.75  -83.08  298  305R   -9HIxxno-9x-9WARM FOR./FIELD B2  15
42572314001 WINTHROP COLLEGE                34.93  -81.03  210  181S   42FLxxno-9x-9WARM FOR./FIELD C3  51
42572314002 MONROE 4SE                      34.97  -80.50  176  176S   16FLxxno-9x-9WARM FOR./FIELD B2  20
42572314005 STATESVILLE 2NNE                35.82  -80.88  289  261S   18HIxxno-9x-9WARM DECIDUOUS  C3  37
42572314006 LENOIR                          35.92  -81.53  365  397S   14HIxxno-9x-9WARM FOR./FIELD C3  26
42572315001 HIGHLANDS                       35.05  -83.18 1170 1001R   -9MTFOno-9x-9WARM MIXED      A1   0
42572315002 HENDERSONVILLE 1NE              35.33  -82.45  658  679R   -9HIxxno-9x-9WARM DECIDUOUS  C3  41
42572315003 WAYNESVILLE 1E                  35.48  -82.97  810 1027R   -9MVxxno-9x-9WARM MIXED      C2  19
42572315004 MARION                          35.68  -82.00  434  424R   -9MVxxno-9x-9WARM FOR./FIELD C2  22
42572315005 MORGANTON                       35.75  -81.68  353  359S   15HIxxno-9x-9WARM FOR./FIELD C3  39
42572315006 MARSHALL                        35.80  -82.67  609  631R   -9MVxxno-9x-9WARM FOR./FIELD A1   0
42572317001 SALISBURY                       35.68  -80.48  213  222S   24HIxxno-9x-9WARM FOR./FIELD C3  42
42572317003 REIDSVILLE 2NW                  36.38  -79.70  271  224S   12HIxxno-9x-9WARM FOR./FIELD C2  19
42572317004 MOUNT AIRY                      36.52  -80.62  313  355R   -9HIxxno-9x-9COOL MIXED      C3  31
42572318000 BLACKSBURG, V                   37.20  -80.42  654  606S   35HIxxno-9A 2WARM FOR./FIELD C3  31
42572320001 ROME                            34.25  -85.15  188  217S   30HIxxno-9x-9WARM FOR./FIELD C2  40
42572320003 VALLEY HEAD                     34.57  -85.62  323  398R   -9HIxxno-9x-9WARM FOR./FIELD A1   8
42572323004 WAYNESBORO                      35.30  -87.77  228  252R   -9MVxxno-9x-9WARM FOR./FIELD A1   0
42572324002 MCMINNVILLE                     35.68  -85.80  286  315S   11HIxxno-9x-9WARM FOR./FIELD C3  25
42572326002 NEWPORT 1NW                     35.98  -83.20  315  365R   -9HIxxno-9x-9COOL MIXED      C3  32
42572326005 ROGERSVILLE 1NE                 36.42  -82.98  413  399R   -9HIxxno-9x-9WARM FIELD WOODSC2  28
42572327001 LEWISBURG EXPERIMENT STN        35.45  -86.80  239  244S   10HIxxno-9x-9WARM FOR./FIELD C3  33
42572327002 MURFREESBORO 5N                 35.92  -86.37  167  177S   45HIxxno-9A 1WARM FIELD WOODSC3  28
42572327004 DICKSON                         36.07  -87.38  237  237R   -9HIxxno-9x-9WARM FOR./FIELD C3  38
42572327005 BOWLING GREEN FAA AP            36.97  -86.43  160  159S   41HIxxno-9A 2WARM CROPS      C3  66
42572330003 POCAHONTAS 1                    36.27  -90.97   96   96R   -9HIxxno-9x-9WARM CROPS      C2  23
42572330004 CORNING                         36.40  -90.58   91   83R   -9FLxxno-9x-9WARM CROPS      C2   0
42572332002 BOONEVILLE                      34.67  -88.57  149  141R   -9FLxxno-9x-9WARM FIELD WOODSC3  23
42572332003 CORINTH CITY                    34.92  -88.52  117  140S   12FLxxno-9x-9WARM FIELD WOODSC3  39
42572334001 CLARKSDALE                      34.20  -90.57   52   47S   20FLxxno-9x-9WARM CROPS      C3  34
42572334002 BATESVILLE 2SW                  34.30  -89.98   67   78R   -9FLxxno-9x-9WARM FOR./FIELD B2  10
42572334003 HOLLY SPRINGS 4N                34.82  -89.43  147  154R   -9FLxxno-9x-9WARM FOR./FIELD B2   0
42572334004 HERNANDO                        34.83  -90.00  110   88R   -9FLxxno-9x-9WARM FOR./FIELD C2  28
42572334006 COVINGTON 1W                    35.57  -89.67   94   96R   -9FLxxno-9x-9WARM CROPS      C2  26
42572334008 JACKSON EXPERIMENT STN          35.62  -88.83  121  123S   49FLxxno-9x-9WARM FOR./FIELD C3  58
42572340000 NORTH LITTLE                    34.83  -92.25  165  108U  513HIxxno-9A 1WARM FOR./FIELD C3  39
42572340003 PINE BLUFF                      34.22  -92.02   65   66U   57FLxxno-9x-9WARM FOR./FIELD C3  51
42572340004 BRINKLEY                        34.88  -91.18   60   55R   -9FLxxno-9A-9WARM FOR./FIELD C2  15
42572340006 CONWAY                          35.08  -92.47   94  113S   26HIxxno-9x-9WARM FOR./FIELD C3  33
42572340007 NEWPORT                         35.60  -91.28   69   64R   -9FLxxno-9x-9WARM CROPS      C2  20
42572341003 MENA                            34.57  -94.27  344  369R   -9HIxxno-9x-9WARM FOR./FIELD B2  15
42572344004 GRAVETTE                        36.43  -94.45  384  348R   -9HIxxno-9x-9WARM FIELD WOODSC2  10
42572349001 SUBIACO                         35.30  -93.65  152  185R   -9HIxxno-9x-9WARM FOR./FIELD A2   0
42572352001 QUANAH 5SE                      34.25  -99.68  455  465R   -9FLxxno-9x-9WARM CROPS      A1   0
42572352005 MANGUM RESEARCH STATION         34.83  -99.43  463  458R   -9FLxxno-9x-9WARM GRASS/SHRUBA1   0
42572353002 KINGFISHER 2SE                  35.85  -97.90  335  331R   -9FLxxno-9x-9WARM CROPS      A2  10
42572354001 HOLDENVILLE                     35.08  -96.40  262  253R   -9HIxxno-9A-9WARM CROPS      C2  14
42572354003 MEEKER 4W                       35.50  -96.98  281  303R   -9HIxxno-9x-9WARM CROPS      A1   0
42572354004 GUTHRIE                         35.88  -97.45  313  298S   11FLxxno-9x-9WARM CROPS      C2  24
42572356002 PAWHUSKA                        36.67  -96.35  254  276R   -9FLxxno-9x-9WARM CROPS      C2  14
42572360002 SPRINGER                        36.37 -104.58 1805 1784R   -9HIxxno-9x-9WARM GRASS/SHRUBC2   8
42572360004 KENTON                          36.90 -102.97 1325 1369R   -9HIxxno-9x-9WARM GRASS/SHRUBA1   0
42572365001 MOUNTAINAIR                     34.52 -106.25 1987 1999R   -9MVDEno-9x-9COOL CONIFER    B2  10
42572365002 LOS LUNAS 3SSW                  34.77 -106.75 1475 1510R   -9HIxxno-9A-9WARM GRASS/SHRUBC3  12
42572365004 LAS VEGAS SEWAGE PLT            35.53 -105.20 1935 1955S   15HIxxno-9x-9COOL CONIFER    A1   0
42572370001 PARKER 6NE                      34.22 -114.22  124  210R   -9HIDEno-9x-9WARM GRASS/SHRUBB2   8
42572370002 NEEDLES FAA AP                  34.77 -114.62  278  289R   -9HIDEno-9A-9WARM GRASS/SHRUBA1   0
42572371006 ESCALANTE                       37.77 -111.60 1770 1877R   -9MVDEno-9x-9COOL GRASS/SHRUBB2   0
42572374001 WHITERIVER 1SW                  33.83 -109.97 1560 1725R   -9MVxxno-9x-9COOL CONIFER    C2  16
42572374003 SAINT JOHNS                     34.52 -109.38 1764 1769R   -9FLDEno-9A-9HIGHLAND SHRUB  C3  10
42572374004 HOLBROOK                        34.90 -110.17 1545 1586R   -9FLDEno-9x-9WARM GRASS/SHRUBC2  18
42572376002 PRESCOTT                        34.57 -112.43 1586 1681S   27HIxxno-9x-9WARM CONIFER    C3  29
42572376005 WILLIAMS                        35.25 -112.18 2057 2153R   -9HIxxno-9x-9HIGHLAND SHRUB  C2  15
42572376007 SELIGMAN                        35.32 -112.88 1600 1631R   -9HIDEno-9A-9WARM CONIFER    A2   0
42572376008 GRAND CANYON NATL PARK 2        36.05 -112.15 2068 1893R   -9HIDEno-9x-9HOT DESERT      A2   0
42572383003 TEJON RANCHO                    35.03 -118.75  434  556R   -9MVDEno-9x-9WARM GRASS/SHRUBA1   0
42572384001 WASCO                           35.60 -119.33  105   97S   12FLxxno-9A 2WARM IRRIGATED  C2  18
42572389000 FRESNO/AIR TE                   36.77 -119.72  100   92U  756FLxxno-9A 1WARM IRRIGATED  C3  59
42572389001 LEMON COVE                      36.38 -119.03  156  258R   -9HIxxLA-9x-9WARM IRRIGATED  A1   0
42572390001 PASO ROBLES                     35.63 -120.68  213  289R   -9HIxxCO25x-9MED. GRAZING    C3  30
42572391003 SANTA BARBARA                   34.42 -119.68    1  219U  299HIxxCO 1x-9WATER           C3  32
42572394002 SAN LUIS OBISPO POLY            35.30 -120.67   96  227S   42HIxxCO12x-9MED. GRAZING    C3  32
42572401002 BREMO BLUFF                     37.70  -78.30   68  102R   -9HIxxno-9x-9WARM DECIDUOUS  A1   0
42572403002 WOODSTOCK 2NE                   38.90  -78.47  201  311R   -9MVxxno-9x-9COOL FIELD/WOODSB2  11
42572403003 LINCOLN                         39.12  -77.72  152  149R   -9HIxxno-9x-9WARM FOR./FIELD A1   9
42572403004 MARTINSBURG FAA AIRPORT         39.40  -77.98  163  158S   14HIxxno-9A 2WARM FOR./FIELD C2  14
42572404004 ROYAL OAK 2SSW                  38.72  -76.18    3    1R   -9FLxxCO 1x-9WATER           A1   0
42572407003 ATLANTIC CITY STATE MARINA      39.38  -74.43    3    0U  194FLxxCO 1x-9WATER           C3 159
42572408001 DOVER                           39.15  -75.52    9    8S   28FLxxCO 5A 3WARM CROPS      C3  53
42572408005 INDIAN MILLS 2W                 39.80  -74.78   30   23R   -9FLxxno-9x-9WARM CROPS      B1  10
42572408007 WEST CHESTER 1W                 39.97  -75.63  137  109S   18HIxxno-9x-9WARM CROPS      C3  34
42572408008 MOORESTOWN                      39.97  -74.97   13   13U 5892FLxxno-9x-9WARM CROPS      C3  76
42572409005 HIGHTSTOWN 2W                   40.27  -74.57   30   30R   -9FLxxno-9x-9WARM FOR./FIELD C2  34
42572410002 LEXINGTON                       37.78  -79.43  323  351R   -9MVxxno-9x-9WARM FOR./FIELD C2  18
42572410003 CHARLOTTESVILLE 2W              38.03  -78.52  265  169S   40HIxxno-9x-9WARM FOR./FIELD C3  29
42572410004 STAUNTON SEWAGE PLANT           38.15  -79.03  423  425S   24MVxxno-9x-9COOL FOR./FIELD C3  25
42572411001 ROCKY MOUNT                     37.00  -79.90  375  349R   -9HIxxno-9x-9WARM FOR./FIELD C2  16
42572411002 HOT SPRINGS                     38.00  -79.83  681  725R   -9MVxxno-9x-9WARM FOR./FIELD B2  17
42572412001 BURKES GARDEN                   37.08  -81.33 1005  932R   -9MTxxno-9x-9WARM FOR./FIELD A1   0
42572412004 LEWISBURG 3N                    37.85  -80.40  701  669R   -9HIxxno-9A-9WARM FOR./FIELD C2   8
42572414001 WINFIELD LOCKS                  38.53  -81.92  174  223R   -9HIxxno-9x-9WARM MIXED      C2  19
42572414002 SPENCER 1SE                     38.80  -81.35  225  285R   -9HIxxno-9x-9WARM MIXED      B2  19
