GHCN Nordic North – Nothing Much to See

Modern Viking Ship

Modern Viking Ship

Orginal image.

While Some Thermometers are Winnowed, Not Much Changes

Having gone through many of the larger single countries of the world, it is time to start looking at the smaller ones. But smaller countries do not have enough thermometers to see trends of movement. Comings and goings, yes, but how far can a thermometer run in, oh, Iceland? For the smaller countries, it makes more sense to look at them as regional groupings. Since we’ve already looked at Canada, Russia, and the USA, the only “gap” in the Northern Polar region is the Norse / Viking area. Greenland, Iceland, Norway, Sweden, Denmark. I’ve added into this Ireland, Finland, and the UK. This ought to cover that big watery part of the approach to the arctic.

There are cold currents on the Greenland side, and warm currents on the UK side, so an East / West screen might work better here. We will look at the data and see. But for now, the code I’ve put together looks at North / South so we’ll run with that first and catch any east west changes by inspection of station change records. It is also possible that the UK might be a special case (Hadley CRUT being centered there) so as time permits I may peek under the covers at individual countries.

One other note: While we might not find much nefarious with the thermometer changes, this posting does show how you can still find interesting things ‘hidden in the tea leaves’… (Yes, we do find something, but perhaps not we were looking for ;-)

For now, lets go a Viking.

[chiefio@tubularbells analysis]$ cat Therm.by.latLIST.Dec.LAT 
Percentage of Thermometer Records, by Year, across Latitude  Bands 

           Year SP-45    50    55    60    65    70    75    80    85    -NP 
DecLatPct: 1739   0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1749   0.0   0.0   0.0 100.0   0.0   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1759   0.0   0.0   0.0  65.5  34.5   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1769   0.0   0.0  15.2  60.9  23.9   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1779   0.0   0.0  18.2  56.4  25.5   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1789   0.0   0.0  15.6  56.2  28.1   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1799   0.0   0.0  26.7  56.7  16.7   0.0   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1809   0.0   0.0  20.2  50.5  20.2   9.1   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1819   0.0   0.0  18.0  48.6  21.6  11.7   0.0   0.0   0.0   0.0 100.0
DecLatPct: 1829   0.0   0.0  15.9  44.2  24.6  14.5   0.7   0.0   0.0   0.0 100.0
DecLatPct: 1839   0.0   0.0  25.1  35.2  27.9  10.6   1.1   0.0   0.0   0.0 100.0
DecLatPct: 1849   0.0   0.0  25.1  37.7  28.0   2.3   6.9   0.0   0.0   0.0 100.0
DecLatPct: 1859   0.0   3.8  32.1  32.1  17.5   6.0   8.5   0.0   0.0   0.0 100.0
DecLatPct: 1869   0.0   2.7  26.0  36.9  17.6  13.0   3.8   0.0   0.0   0.0 100.0
DecLatPct: 1879   0.0   1.7  28.8  32.5  17.3  16.5   3.2   0.0   0.0   0.0 100.0
DecLatPct: 1889   0.0   1.4  28.2  33.1  17.9  15.2   4.2   0.0   0.0   0.0 100.0
DecLatPct: 1899   0.0   1.3  28.6  32.8  18.2  15.0   4.0   0.0   0.0   0.0 100.0
DecLatPct: 1909   0.0   0.1  27.0  31.9  19.6  16.0   5.3   0.0   0.0   0.0 100.0
DecLatPct: 1919   0.0   0.0  27.8  28.0  19.6  16.8   5.6   2.2   0.0   0.0 100.0
DecLatPct: 1929   0.0   0.0  27.1  25.5  19.8  17.6   7.3   2.7   0.0   0.0 100.0
DecLatPct: 1939   0.0   0.0  29.1  24.7  20.7  15.0   8.0   2.5   0.0   0.0 100.0
DecLatPct: 1949   0.0   0.0  29.6  25.2  20.8  14.9   7.0   2.6   0.0   0.0 100.0
DecLatPct: 1959   0.0   0.0  32.0  19.3  23.2  14.2   6.4   3.8   1.0   0.0 100.0
DecLatPct: 1969   0.0   0.0  37.2  16.8  23.7  13.1   4.7   3.5   0.9   0.0 100.0
DecLatPct: 1979   0.0   0.0  33.0  17.1  26.8  12.8   6.4   3.6   0.3   0.0 100.0
DecLatPct: 1989   0.0   0.0  33.4  18.6  26.1  13.0   5.2   3.1   0.5   0.0 100.0
DecLatPct: 1999   0.0   0.0  25.8  21.7  29.5  13.8   5.0   3.1   1.2   0.0 100.0
DecLatPct: 2009   0.0   0.0  20.3  22.4  32.2  15.4   4.9   3.3   1.5   0.0 100.0
 
For COUNTRY CODEs: 431 612 614 620 621 634 645 651
[chiefio@tubularbells analysis]$ 

We have the usual diffusion of thermometers in the 1700’s to early 1800’s as people discover this new toy. Then the stabilization that comes just before the World Wars. And contrary to the major land mass countries, we have thermometers moving a bit more north in the later years. The only “odd bit” really is that 1989 to 2009 drop of percentages in the 55N band. Wonder what was done then…

Now you might think this doesn’t mean anything, but context is everything. In the context of what we saw with the USA, Canada, Russia, China, Australia, and to a lesser extent Brazil: The FAILURE to move in most bands is intriguing. Just as I “did the big countries first”; that the “smaller countries” didn’t change, or changed in a different way, implies intent in the other changes. If it were a programatic change (“have on average one thermometer per FOO sq km and no more than BAR.”) you would expect to see it broadly applied. Automated selections generally do not work one country at a time…

So this break with pattern is itself informative of pattern.

Looking a little deeper into the details of the particular years:

           Year SP-45    50    55    60    65    70    75    80    85    -NP 
DecLatPct: 1989   0.0   0.0  33.4  18.6  26.1  13.0   5.2   3.1   0.5   0.0 100.0
 
LAT pct: 1990   0.0   0.0  31.1  19.4  27.0  13.3   5.6   3.1   0.5   0.0 100.0
LAT pct: 1991   0.0   0.0  23.3  23.3  30.2  14.0   5.4   3.1   0.8   0.0 100.0
LAT pct: 1992   0.0   0.0  23.1  23.1  30.8  13.8   4.6   3.1   1.5   0.0 100.0
LAT pct: 1993   0.0   0.0  26.5  22.1  29.4  13.2   4.4   2.9   1.5   0.0 100.0
LAT pct: 1994   0.0   0.0  26.5  22.1  29.4  13.2   4.4   2.9   1.5   0.0 100.0
LAT pct: 1995   0.0   0.0  23.4  21.9  31.2  14.1   4.7   3.1   1.6   0.0 100.0
LAT pct: 1996   0.0   0.0  25.0  21.9  29.7  14.1   4.7   3.1   1.6   0.0 100.0
LAT pct: 1997   0.0   0.0  25.0  21.9  29.7  14.1   4.7   3.1   1.6   0.0 100.0
LAT pct: 1998   0.0   0.0  23.8  22.2  30.2  14.3   4.8   3.2   1.6   0.0 100.0
LAT pct: 1999   0.0   0.0  21.3  23.0  31.1  14.8   4.9   3.3   1.6   0.0 100.0
 
DecLatPct: 1999   0.0   0.0  25.8  21.7  29.5  13.8   5.0   3.1   1.2   0.0 100.0
 
LAT pct: 2000   0.0   0.0  21.7  21.7  31.7  15.0   5.0   3.3   1.7   0.0 100.0
LAT pct: 2001   0.0   0.0  21.3  21.3  32.8  14.8   4.9   3.3   1.6   0.0 100.0
LAT pct: 2002   0.0   0.0  21.7  21.7  31.7  15.0   5.0   3.3   1.7   0.0 100.0
LAT pct: 2003   0.0   0.0  21.7  21.7  31.7  15.0   5.0   3.3   1.7   0.0 100.0
LAT pct: 2004   0.0   0.0  22.4  22.4  31.0  15.5   5.2   3.4   0.0   0.0 100.0
LAT pct: 2005   0.0   0.0  19.4  24.2  32.3  14.5   4.8   3.2   1.6   0.0 100.0
LAT pct: 2006   0.0   0.0  19.4  24.2  32.3  14.5   4.8   3.2   1.6   0.0 100.0
LAT pct: 2007   0.0   0.0  19.4  24.2  32.3  14.5   4.8   3.2   1.6   0.0 100.0
LAT pct: 2008   0.0   0.0  18.8  21.9  32.8  17.2   4.7   3.1   1.6   0.0 100.0
LAT pct: 2009   0.0   0.0  17.7  21.0  33.9  17.7   4.8   3.2   1.6   0.0 100.0
 
DecLatPct:2009   0.0   0.0  20.3  22.4  32.2  15.4   4.9   3.3   1.5   0.0 100.0
 
For COUNTRY CODEs: 431 612 614 620 621 634 645 651
[chiefio@tubularbells analysis]$ 

Odd. That 55N band just slowly melts away, while we get a “melt up” in the 70N band. Not a whole lot North of 65 to 70N. Aggregates have a different feel to them.

And if we look at the thermometer counts in those years we have:

Temperature and Thermometer Count, by year

Temperature and Thermometer Count, by year

Not much to see. I would have expected something more going on.


Thermometer Records, Average of Monthly Data and Yearly Average
by Year Across Month, with a count of thermometer records in that year 
--------------------------------------------------------------------------
YEAR  JAN  FEB  MAR  APR  MAY  JUN JULY  AUG SEPT  OCT  NOV  DEC  YR COUNT
--------------------------------------------------------------------------
1989  0.9  0.0  1.1  3.3  8.3 11.8 14.0 12.8 10.0  6.1  2.4 -1.2  5.8  76
1990 -0.1  1.6  1.5  3.9  8.5 11.6 13.6 13.8  9.2  6.5  1.6  0.3  6.0  74
1991 -1.8 -2.9  0.8  2.9  6.7 10.0 14.2 13.8  9.4  5.1  2.1  0.0  5.0  67
1992 -0.4 -0.7  0.3  2.3  8.7 12.5 12.9 12.0  9.6  2.4  0.9 -0.1  5.0  64
1993 -1.4 -1.1 -0.1  3.4  8.2 10.3 12.8 11.8  8.2  4.0  0.9 -2.3  4.6  67
1994 -2.6 -4.1  0.0  3.7  7.0 10.5 14.7 13.0  9.1  4.9  2.3 -0.1  4.9  67
1995 -1.9 -0.6 -0.4  3.1  7.1 11.9 13.6 13.7  9.5  7.2  0.8 -3.4  5.0  63
1996 -1.3 -3.9  0.1  3.4  5.9 10.8 12.6 13.7  9.4  6.4  1.3 -2.4  4.7  63
1997 -2.4 -1.1  0.8  2.6  6.9 11.6 14.2 14.7 10.3  4.9  2.1  0.0  5.4  63
1998 -0.9 -1.6 -0.5  2.5  7.7 10.7 12.9 12.2  9.9  5.1  0.4 -0.6  4.8  62
1999 -2.4 -2.6  0.2  4.0  7.1 11.6 13.9 12.4 11.0  5.9  2.8 -1.8  5.2  60
2000 -1.0 -1.0  0.0  3.2  8.0 10.9 13.1 12.7  9.7  6.8  2.9  0.0  5.4  60
2001 -1.1 -3.5 -2.4  2.6  7.5 11.0 13.9 13.0 10.0  7.0  1.4 -1.9  4.8  60
2002 -1.1 -1.0  0.0  4.1  8.5 12.2 13.8 14.3 10.1  4.4  1.0 -1.8  5.4  59
2003 -3.8 -1.4  1.0  3.6  7.7 11.7 15.3 14.1 10.4  4.9  3.3 -0.2  5.6  59
2004 -2.0 -1.6  1.2  4.9  8.1 11.3 13.5 14.1 10.7  5.8  1.5  0.8  5.7  58
2005  0.6 -1.1 -0.3  4.2  7.5 11.8 14.6 13.2 10.3  6.3  2.8 -0.3  5.8  62
2006 -1.1 -2.5 -2.6  3.6  7.9 12.0 14.9 14.1 11.5  6.5  2.5  2.1  5.7  62
2007 -0.7 -2.8  2.4  5.0  7.9 12.3 13.5 13.2  9.3  6.4  1.8  1.1  5.8  62
2008  0.2  0.7 -0.3  3.7  8.5 11.5 14.2 12.7  9.3  5.2  1.7  0.0  5.6  64
 
For Country Codes 431 612 614 620 621 634 645 651
[chiefio@tubularbells analysis]$ 

Not a lot looks to be going on. Yet there WAS a change in thermometer records. (The first chart is “all records”, so each modification flag is a unique record. OK for use in percentage aggregates, but when looking at “thermometer counts over years” I went out of my way to make that a “location specific” count (so a substation would count as a different instrument, but 2 modification flags would not). Might this be ‘mod flag’ related? (FWIW, in forensics you want asymmetrical tools. It is when things are different that you discover / learn things…)

So I took a look at what were the exact station changes. I found that the “difference listing” was 150 records. Hmmm…. 143 were deletions. 7 were added. (Though really, one of each was just a station changing it’s name). Here is the result of looking at what stations enter, and exit, between 1989 and 2009:

[chiefio@tubularbells analysis]$ cat LIST.diff.198920009 
- 43104220000 EGEDESMINDE                     68.70  -52.75   41   20R   -9HIxxCO 1x-9WATER           A    0
- 43104220000 EGEDESMINDE                     68.70  -52.75   41   20R   -9HIxxCO 1x-9WATER           A    0
- 43104250000 GODTHAB NUUK                    64.17  -51.75   70    0R   -9MVxxCO 1A-9TUNDRA          B   17
- 43104250000 GODTHAB NUUK                    64.17  -51.75   70    0R   -9MVxxCO 1A-9TUNDRA          B   17
- 43104320000 DANMARKSHAVN                    76.77  -18.67   12  265R   -9FLxxCO 1x-9WATER           A    0
- 43104320000 DANMARKSHAVN                    76.77  -18.67   12  265R   -9FLxxCO 1x-9WATER           A    0
- 43104339001 KAP TOBIN                       70.40  -22.00   41   60R   -9HIxxCO 1x-9WATER           A    0
- 43104339001 KAP TOBIN                       70.40  -22.00   41   60R   -9HIxxCO 1x-9WATER           A    0
- 43104360000 ANGMAGSSALIK                    65.60  -37.63   52  275R   -9MVxxCO 1x-9WATER           A    0
- 43104360000 ANGMAGSSALIK                    65.60  -37.63   52  275R   -9MVxxCO 1x-9WATER           A    0
- 43104390000 PRINS CHRISTI                   60.05  -43.17   74    0R   -9HIxxCO 1x-9TUNDRA          A    0
- 43104390000 PRINS CHRISTI                   60.05  -43.17   74    0R   -9HIxxCO 1x-9TUNDRA          A    0
- 61206030000 ALBORG                          57.10    9.87   13   10U  155FLxxCO30A 5WARM CROPS      C   13
- 61206190000 RONNE                           55.07   14.75   16   81S   15FLxxCO 1A 3WATER           A    0
- 61402836000 SODANKYLA                       67.37   26.65  179  191R   -9FLFOno-9A-9MAIN TAIGA      A    0
- 61402836000 SODANKYLA                       67.37   26.65  179  191R   -9FLFOno-9A-9MAIN TAIGA      A    0
- 61402869000 KUUSAMO                         65.97   29.18  263  276R   -9FLFOLA-9A-9MAIN TAIGA      C   33
- 61402875000 OULU                            64.93   25.37   15   16U  103FLxxCO 2A 5MAIN TAIGA      C   22
- 61402897000 KAJAANI                         64.28   27.68  136  153S   21FLxxLA-9A 5MAIN TAIGA      C   18
- 61402897000 KAJAANI                         64.28   27.68  136  153S   21FLxxLA-9A 5MAIN TAIGA      C   18
- 61402912000 VAASA                           63.10   21.58   14   16U   54FLxxCO 5A 5WATER           C   70
- 61402912000 VAASA                           63.10   21.58   14   16U   54FLxxCO 5A 5WATER           C   70
- 61402912000 VAASA                           63.10   21.58   14   16U   54FLxxCO 5A 5WATER           C   70
- 61402929000 JOENSUU                         62.67   29.63  117   93R   -9HIMALA-9A-9MAIN TAIGA      C   21
- 61402935000 JYVASKYLA                       62.40   25.68  145  136R   -9HIxxno-9A-9COOL MIXED      B   19
- 61402935000 JYVASKYLA                       62.40   25.68  145  136R   -9HIxxno-9A-9COOL MIXED      B   19
- 61402958000 LAPPEENRANTA                    61.05   28.20  115   85U   53FLxxLA-9x-9COOL FOR./FIELD C   57
- 61402963000 JOKIOINEN                       60.82   23.50  103  108R   -9HIFOno-9x-9COOL CROPS      B   24
- 61402963000 JOKIOINEN                       60.82   23.50  103  108R   -9HIFOno-9x-9COOL CROPS      B   24
- 61402972000 TURKU                           60.52   22.27   59   35U  217FLxxCO10A 5WATER           C   57
- 61402972000 TURKU                           60.52   22.27   59   35U  217FLxxCO10A 5WATER           C   57
- 61402974000 HELSINKI/SEUTULA                60.30   25.00   58   33U  794FLxxCO 1x-9COOL CROPS      C   96
- 61402974000 HELSINKI/SEUTULA                60.30   25.00   58   33U  794FLxxCO 1x-9COOL CROPS      C   96
- 62004018000 KEFLAVIKURFLU                   63.97  -22.60   54    6R   -9HIxxCO 3A-9WATER           C   13
---
+ 62004013000 STYKKISHOLMUR                   65.08  -22.73    8  118R   -9HIxxCO 1A-9TUNDRA          B   23
- 62004018000 KEFLAVIKURFLU                   63.97  -22.60   54    6R   -9HIxxCO 3A-9WATER           C   13
- 62004018000 KEFLAVIKURFLU                   63.97  -22.60   54    6R   -9HIxxCO 3A-9WATER           C   13
- 62004030000 REYKJAVIK                       64.13  -21.90   53   54U   98HIxxCO 1A 1COOL GRASS/SHRUBC   77
- 62004030000 REYKJAVIK                       64.13  -21.90   53   54U   98HIxxCO 1A 1COOL GRASS/SHRUBC   77
- 62004063000 AKUREYRI                        65.68  -18.08   27  101S   11MVxxCO 1x-9TUNDRA          C   23
- 62004063000 AKUREYRI                        65.68  -18.08   27  101S   11MVxxCO 1x-9TUNDRA          C   23
---
+ 62004048000 VESTMANNAEYJA                   63.40  -20.28  124    0R   -9HIxxCO 1A-9WATER           A    0
- 62004082000 HOFN I HORNAFIRDI/HOLAR IC      64.30  -15.20    2   91R   -9MVxxCO 1A-9WATER           A   11
- 62004082000 HOFN I HORNAFIRDI/HOLAR IC      64.30  -15.20    2   91R   -9MVxxCO 1A-9WATER           A   11
- 62103952000 ROCHES POINT                    51.80   -8.25   41   16R   -9HIxxCO 1x-9WARM CROPS      B    0
- 62103953000 VALENTIA OBSE                   51.93  -10.25   14   47R   -9HIxxCO 1x-9WATER           A    0
- 62103953000 VALENTIA OBSE                   51.93  -10.25   14   47R   -9HIxxCO 1x-9WATER           A    0
- 62103953000 VALENTIA OBSE                   51.93  -10.25   14   47R   -9HIxxCO 1x-9WATER           A    0
- 62103953000 VALENTIA OBSE                   51.93  -10.25   14   47R   -9HIxxCO 1x-9WATER           A    0
- 62103955000 CORK AIRPORT                    51.85   -8.48  162   82U  134HIxxCO15A 3WARM CROPS      C   12
- 62103955000 CORK AIRPORT                    51.85   -8.48  162   82U  134HIxxCO15A 3WARM CROPS      C   12
- 62103955000 CORK AIRPORT                    51.85   -8.48  162   82U  134HIxxCO15A 3WARM CROPS      C   12
- 62103957000 ROSSLARE                        52.25   -6.33   25    2R   -9FLxxCO 1x-9WATER           B   11
- 62103957000 ROSSLARE                        52.25   -6.33   25    2R   -9FLxxCO 1x-9WATER           B   11
- 62103957000 ROSSLARE                        52.25   -6.33   25    2R   -9FLxxCO 1x-9WATER           B   11
- 62103960000 KILKENNY                        52.67   -7.27   64   94S   13HIxxno-9x-9WARM CROPS      C   20
- 62103960000 KILKENNY                        52.67   -7.27   64   94S   13HIxxno-9x-9WARM CROPS      C   20
- 62103960000 KILKENNY                        52.67   -7.27   64   94S   13HIxxno-9x-9WARM CROPS      C   20
- 62103962000 SHANNON AIRPO                   52.70   -8.92   20   14R   -9FLxxCO 1A-9WARM CROPS      B   12
- 62103962000 SHANNON AIRPO                   52.70   -8.92   20   14R   -9FLxxCO 1A-9WARM CROPS      B   12
- 62103962000 SHANNON AIRPO                   52.70   -8.92   20   14R   -9FLxxCO 1A-9WARM CROPS      B   12
- 62103962000 SHANNON AIRPO                   52.70   -8.92   20   14R   -9FLxxCO 1A-9WARM CROPS      B   12
- 62103964001 GALWAY                          53.28   -9.02   18   20S   29FLxxCO 1x-9WARM CROPS      C   15
- 62103965000 BIRR                            53.08   -7.88   72   80R   -9FLxxno-9A-9WARM CROPS      A    0
- 62103965000 BIRR                            53.08   -7.88   72   80R   -9FLxxno-9A-9WARM CROPS      A    0
- 62103965000 BIRR                            53.08   -7.88   72   80R   -9FLxxno-9A-9WARM CROPS      A    0
- 62103969000 DUBLIN AIRPOR                   53.43   -6.25   85   52U  680FLxxCO10A 3WARM CROPS      C   33
---
+ 62103967000 CASEMENT AERO                   53.30   -6.43   93  137U  680HIxxCO17A 3WARM CROPS      C   24
- 62103969000 DUBLIN AIRPOR                   53.43   -6.25   85   52U  680FLxxCO10A 3WARM CROPS      C   33
- 62103969000 DUBLIN AIRPOR                   53.43   -6.25   85   52U  680FLxxCO10A 3WARM CROPS      C   33
- 62103970000 CLAREMORRIS                     53.72   -8.98   69   78R   -9FLxxno-9x-9WARM CROPS      B    7
- 62103970000 CLAREMORRIS                     53.72   -8.98   69   78R   -9FLxxno-9x-9WARM CROPS      B    7
- 62103970000 CLAREMORRIS                     53.72   -8.98   69   78R   -9FLxxno-9x-9WARM CROPS      B    7
- 62103971000 MULLINGAR                       53.53   -7.37  104  100R   -9FLxxno-9x-9WARM CROPS      C   10
- 62103974000 CLONES                          54.18   -7.23   89   94R   -9HIxxno-9x-9WARM CROPS      A    0
- 62103974000 CLONES                          54.18   -7.23   89   94R   -9HIxxno-9x-9WARM CROPS      A    0
- 62103974000 CLONES                          54.18   -7.23   89   94R   -9HIxxno-9x-9WARM CROPS      A    0
- 62103976000 BELMULLET                       54.23  -10.00   10   19R   -9HIxxCO 1x-9WARM CROPS      A    6
- 62103976000 BELMULLET                       54.23  -10.00   10   19R   -9HIxxCO 1x-9WARM CROPS      A    6
- 62103976000 BELMULLET                       54.23  -10.00   10   19R   -9HIxxCO 1x-9WARM CROPS      A    6
- 62103980000 MALIN HEAD                      55.37   -7.33   25   13R   -9HIxxCO 1x-9WARM CROPS      A    0
- 62103980000 MALIN HEAD                      55.37   -7.33   25   13R   -9HIxxCO 1x-9WARM CROPS      A    0
- 62103980000 MALIN HEAD                      55.37   -7.33   25   13R   -9HIxxCO 1x-9WARM CROPS      A    0
- 63401001000 JAN MAYEN                       70.93   -8.67    9    0R   -9MVxxCO 1A-9WATER           A    0
- 63401001000 JAN MAYEN                       70.93   -8.67    9    0R   -9MVxxCO 1A-9WATER           A    0
- 63401008000 SVALBARD LUFT                   78.25   15.47   29    0R   -9MVxxCO 1A-9POLAR DESERT    A    0
- 63401008000 SVALBARD LUFT                   78.25   15.47   29    0R   -9MVxxCO 1A-9POLAR DESERT    A    0
- 63401025000 TROMO/SKATTO        NORWAY      69.50   19.00   11  132S   43MVxxCO 1x-9TUNDRA          A    0
- 63401025000 TROMO/SKATTO        NORWAY      69.50   19.00   11  132S   43MVxxCO 1x-9TUNDRA          A    0
- 63401028000 BJORNOYA                        74.52   19.02   16   19R   -9FLxxCO 2A-9WATER           A    0
- 63401028000 BJORNOYA                        74.52   19.02   16   19R   -9FLxxCO 2A-9WATER           A    0
- 63401098000 VARDO                           70.37   31.10   15    0R   -9FLxxCO 1x-9WATER           B    9
- 63401098000 VARDO                           70.37   31.10   15    0R   -9FLxxCO 1x-9WATER           B    9
---
+ 63401065000 KARASJOK                        69.47   25.50  133  324R   -9HIFOno-9x-9WOODED TUNDRA   B   18
- 63401152000 BODO VI                         67.27   14.37   13    5S   31HIxxCO 1A 1WATER           C   25
- 63401152000 BODO VI                         67.27   14.37   13    5S   31HIxxCO 1A 1WATER           C   25
---
+ 63401212000 ONA II                          62.87    6.53   15    0R   -9HIxxCO 1x-9WATER           A    0
- 63401241000 ORLAND III                      63.70    9.60    7    9R   -9HIxxCO 1A-9WATER           B    8
- 63401241000 ORLAND III                      63.70    9.60    7    9R   -9HIxxCO 1A-9WATER           B    8
- 63401288000 ROROS                           62.57   11.38  630  873R   -9MVxxno-9A-9MAIN TAIGA      C   14
- 63401384000 OSLO/GARDERMO                   60.20   11.08  204  206R   -9MVxxno-9A-9MAIN TAIGA      B   55
- 63401384000 OSLO/GARDERMO                   60.20   11.08  204  206R   -9MVxxno-9A-9MAIN TAIGA      B   55
- 63401415000 STAVANGER/SOL                   58.88    5.63    9   33U   87HIxxCO 4A 5WARM CONIFER    C   29
- 63401415000 STAVANGER/SOL                   58.88    5.63    9   33U   87HIxxCO 4A 5WARM CONIFER    C   29
---
+ 63401403000 UTSIRA FYR                      59.30    4.88   56    0R   -9HIxxCO 1x-9WATER           A    0
+ 63401465000 TORUNGEN FYR                    58.40    8.80   15    5R   -9FLxxCO 1x-9WATER           B    0
- 64502080000 KARESUANDO                      68.45   22.50  327  371R   -9FLFOno-9x-9WOODED TUNDRA   B   12
- 64502080000 KARESUANDO                      68.45   22.50  327  371R   -9FLFOno-9x-9WOODED TUNDRA   B   12
- 64502196000 HAPARANDA                       65.83   24.15    6    5R   -9FLxxCO 3x-9COASTAL EDGES   C   41
- 64502196000 HAPARANDA                       65.83   24.15    6    5R   -9FLxxCO 3x-9COASTAL EDGES   C   41
- 64502226000 OSTERSUND/FRO                   63.18   14.50  370  317S   14HIxxLA-9A 8MAIN TAIGA      B   22
- 64502226000 OSTERSUND/FRO                   63.18   14.50  370  317S   14HIxxLA-9A 8MAIN TAIGA      B   22
- 64502361001 HARNOSAND           SWEDEN      62.60   18.00    8   18S   19HIxxCO 5x-9WATER           A    7
- 64502418000 KARLSTAD FLYG                   59.37   13.47   55   55U   51HIxxLA-9A 1WATER           C   38
- 64502418000 KARLSTAD FLYG                   59.37   13.47   55   55U   51HIxxLA-9A 1WATER           C   38
- 64502418000 KARLSTAD FLYG                   59.37   13.47   55   55U   51HIxxLA-9A 1WATER           C   38
- 64502464000 STOCKHOLM                       59.33   18.05   52   13U 1357FLxxCO10x-9WATER           C  120
- 64502464000 STOCKHOLM                       59.33   18.05   52   13U 1357FLxxCO10x-9WATER           C  120
- 64502464000 STOCKHOLM                       59.33   18.05   52   13U 1357FLxxCO10x-9WATER           C  120
- 64502512000 GOTEBORG/SAVE                   57.78   11.88   53   41U  691FLxxCO 7A 2WATER           C   36
- 64502512000 GOTEBORG/SAVE                   57.78   11.88   53   41U  691FLxxCO 7A 2WATER           C   36
- 64502512000 GOTEBORG/SAVE                   57.78   11.88   53   41U  691FLxxCO 7A 2WATER           C   36
- 64502550000 JONKOPING FLY                   57.77   14.08  232  183U  131HIxxno-9A 5COOL MIXED      C   24
- 64502550000 JONKOPING FLY                   57.77   14.08  232  183U  131HIxxno-9A 5COOL MIXED      C   24
- 64502590000 VISBY AIRPORT       SWEDEN      57.67   18.35   47   18S   20FLxxCO 1x-9WATER           B   17
- 64502590000 VISBY AIRPORT       SWEDEN      57.67   18.35   47   18S   20FLxxCO 1x-9WATER           B   17
- 65103005000 LERWICK                         60.13   -1.18   84   52R   -9HIxxCO 1x-9WATER           A    0
- 65103026000 STORNOWAY                       58.22   -6.32   13    2R   -9FLxxCO 1A-9WARM GRASS/SHRUBB    7
- 65103091000 ABERDEEN/DYCE                   57.20   -2.22   65   98U  210HIxxCO 5A 3WARM CROPS      C   26
- 65103100000 TIREE                           56.50   -6.88   12    4R   -9HIxxCO 1x-9WATER           A    0
- 65103160000 EDINBURGH AIR                   55.95   -3.35   41   51U  470HIxxCO 4A 2WARM GRASS/SHRUBC   29
- 65103160000 EDINBURGH AIR                   55.95   -3.35   41   51U  470HIxxCO 4A 2WARM GRASS/SHRUBC   29
- 65103162000 ESKDALEMUIR                     55.32   -3.20  242  293R   -9HIxxno-9x-9WARM CROPS      A    0
- 65103162000 ESKDALEMUIR                     55.32   -3.20  242  293R   -9HIxxno-9x-9WARM CROPS      A    0
- 65103257000 LEEMING                         54.30   -1.53   40   42R   -9HIxxno-9A-9WARM CROPS      B    9
- 65103302000 VALLEY                          53.25   -4.53   11   33R   -9HIxxCO 1A-9WARM CROPS      B    7
- 65103334000 MANCHESTER AI                   53.35   -2.27   78   50U  490FLxxno-9A 1HEATHS, MOORS   C   22
- 65103334000 MANCHESTER AI                   53.35   -2.27   78   50U  490FLxxno-9A 1HEATHS, MOORS   C   22
- 65103377000 WADDINGTON                      53.17   -0.52   70   56U   74FLxxno-9A 3HEATHS, MOORS   C   12
